Dadar (East),, Mumbai, Maharashtra
GST No. 27AAAPE0560F1ZC
Call 08048984273 87% Response Rate
Max Flow Rate | 15 LPM |
Usage/Application | Industrial |
Motor Phase | 3 Phase |
Maximum Pressure | 250 Bar |
Motor Speed | 1450 rpm |
Voltage | 415 V |
View Complete details
Max Flow Rate | 15 LPM |
Usage/Application | Industrial |
Motor Phase | 3 Phase |
Maximum Pressure | 500 Bar |
Motor Speed | 1450 rpm |
Inlet | 1/2" |
View Complete details
Max Flow Rate | 18 LPM |
Usage/Application | Industrial |
Motor Phase | 3 Phase |
Maximum Pressure | 400 Bar |
Motor Speed | 1450 rpm |
Inlet | 1/2" |
View Complete details
Max Flow Rate | 21 LPM |
Usage/Application | Industrial |
Motor Phase | 3 Phase |
Maximum Pressure | 200 Bar |
Motor Speed | 1450 rpm |
Voltage | 415 V |
View Complete details
Max Flow Rate | 21 LPM |
Usage/Application | Industrial |
Motor Phase | 3 Phase |
Maximum Pressure | 350 Bar |
Motor Speed | 1450 rpm |
Inlet | 1/2" |
View Complete details
Model Name/Number | 311 |
Brand | Cat Pumps |
Dimensions | 11.69 x 10.0 x 5.26" (297x 254 x133.50 mm) |
Weight | 19.8 lbs. (9 kg) |
Shaft Diameter | 0.787" (20 mm) |
Discharge Ports | 3/8" NPTF (3/8" NPTF) |
Inlet Ports | 1/2" NPTF (1/2" NPTF) |
Crankcase Capacity | 18 oz. (0.55 L) |
Bore | 0.787" (20 mm) |
View Complete details
Max Flow Rate | 41 LPM |
Usage/Application | Industrial |
Motor Phase | 3 Phase |
Maximum Pressure | 200 Bar |
Motor Speed | 1450 rpm |
Inlet | 1/2" |
View Complete details
Model Name/Number | 435 |
Brand | Cat Pumps |
Motor Speed | 1040 RPM |
Piston Stroke | 0.768" |
Flow | 5.0 GPM |
Pressure Range | 100 to 1000 PSI |
Bore | 0.787" |
Crankcase Capacity | 21 oz. |
Weight | 17.7 lbs. |
Dimensions | 12.56 x 8.8 x 5.33" |
View Complete details
Model Name/Number | RTX30.500 |
Brand | Annovi Reverberi |
Max Flow Rate | 30LPM |
Maximum Pressure | 500 Bar |
Motor Speed | 1450 rpm |
Oil Capacity | 76 oz |
Max Temperature | 140 Deg F |
Bore Diameter | 20 mm |
View Complete details
Model Name/Number | RTX60.300 |
Brand | Annovi Reverberi |
Max Flow Rate | 60 LPM |
Usage/Application | Industrial |
Maximum Pressure | 300 Bar |
Motor Speed | 1450 rpm |
Piston Stroke | 28 mm |
Max Temperature | 140 Deg F |
Oil Capacity | 76 oz |
View Complete details