Dadar (East),, Mumbai, Maharashtra
GST No. 27AAAPE0560F1ZC
Call 08048984273 87% Response Rate
Model Name/Number | PAVC100 |
Brand | PARKER |
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Box |
Surface Finish | Color Coated |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Motor Horsepower | 3 HP |
Packaging Type | Box |
Base Shape | Round |
Discharge Pressure | 320 Bar |
Maximum Discharge Flow | 45 cc |
View Complete details
Brand | Volvo |
Model Name/Number | F111OMBCEK |
Usage/Application | Industrial |
Max. Flow Rate | 100 L/Min |
Max. Pressure | 350 bar |
Max. Speed | 2000 rpm |
Max. Input | 46 Kw |
Geometric Displacement | 38.7 cm3/rev |
View Complete details
Brand | Tokimec |
Model Name/Number | P130VR 10C 11J |
Usage/Application | Industrial |
Material | Mild Steel |
Maximum Pressure | 21 MPa |
Speed | 1800 rpm |
View Complete details
Brand | Vickers |
Model Name/Number | PVH5C |
Usage/Application | Industrial |
Material | Mild Steel |
Maximum Pressure | 250 Bar |
Speed | 1800 R/Min |
View Complete details
Brand | Rexroth |
Model Name/Number | A4VG71 |
Usage/Application | Industrial |
Material | Mild Steel |
Max Flow Rate | 350 Bar |
Motor Speed | 2000 rpm |
Motor Horsepower | 3 HP |
View Complete details
Brand | Vickers |
Model Name/Number | PVB5 |
Usage/Application | Industrial |
Drive Speed | Up to 3600 r/min |
Operating Pressure | Up to 210 bar (3000 psi) |
Displacement | 10,5 to 197,5 cm3/r (0.64 to 12 in3/r) |
View Complete details
Brand | Daikin |
Model Name/Number | V15A-3R-80 |
Usage/Application | Industrial |
Material | Mild Steel |
Speed | 1800 rpm |
View Complete details
Model Name/Number | A2V.22.5.HW.EL.113 GMBH |
Usage/Application | Industrial |
Material | Mild Steel |
Maximum Pressure | 350 Bar |
Speed | 1800 rpm |
View Complete details