Dadar (East),, Mumbai, Maharashtra
GST No. 27AAAPE0560F1ZC
Call 08048838327 94% Response Rate
Working Pressure | 4,200 Bar 60,000 PSI |
Usage/Application | Industrial |
Brand | Khoday Hydraulics |
Voltage | 420 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Flow Rate | 18 L/min |
View Complete details
Brand | Khoday Hydraulics |
Frequency | 50 Hz |
Voltage | 400 V |
Model Number | KH-HT-AO-500B |
Pressure | 500 Bar |
Phase | 3 Phase |
Flow Rate | 16 L/min |
View Complete details
Brand | Khoday Hydraulics |
Voltage | 400 V |
Frequency | 50 Hz |
Model Number | KH-HT-40-200-20 |
Pressure | 200 Bar |
Flow Rate | 15 L/min |
View Complete details
Usage/Application | Industrial |
Model Name/Number | KH-DM-12-100-3 |
Brand | Khoday Hydraulics |
Voltage | 380 V |
Pressure | 100 Bar |
Flow Rate | 10 L/min |
View Complete details
Model Number | KH-DM-8-150-3 |
Pressure | 150 Bar |
Flow | 8 L/min |
Motor Speed | 1450 rpm |
Motor Power | 3 HP/2.2KW |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Model Name/Number | KH-HT-40-100-10 |
Brand | Khoday Hydraulics |
Voltage | 380 V |
Pressure | 100 Bar |
Flow Rate | 15 L/min |
View Complete details
Pressure | 6,900 Bar |
Model Name/Number | HPP-690 |
Brand | Khoday Hydraulics |
View Complete details