Dadar (East),, Mumbai, Maharashtra
GST No. 27AAAPE0560F1ZC
Call 08048838327 94% Response Rate
Product Brochure
Brand | SC Hydraulic |
Usage/Application | Industrial |
Packaging Type | Box |
Country of Origin | Made in India |
Series | L3 Series |
Dash Number | -15 |
Actual Ratio | 20 |
Max Pressure | 2,250 psig @125 Pa (1) |
View Complete details
Brand | SC Hydraulic |
Usage/Application | Industrial |
Series | 10-5 Series |
Hydraulic Piston Diameter | 2.375 (in) |
Hydraulic Piston Area | 4.43 (in2) |
Volume per Stroke | 5.54 (in3) |
Air Pressure | Upto 465 PSI |
View Complete details
Brand | SC Hydraulic |
Usage/Application | Industrial |
Series | 10-4 Series |
Ratio | 5 |
Hydraulic Piston Diameter | 1.625 (in) |
Hydraulic Piston Area | 2.07 (in2) |
Volume per Stroke | 2.59 (in3) |
Air Pressure | Upto 515 PSI |
View Complete details
Brand | SC Hydraulic |
Series | L10 Series |
Dash Number | 33 |
Actual Ratio | 32.6 |
Max Pressure | 4,075 psig |
Displacement Per Cycle | 16.84 Cu. In. |
Connection Ports NPT | 1" |
View Complete details
Brand | SC Hydraulic |
Usage/Application | Industrial |
Series | L7 Series |
Dash Number | -70 |
Actual Ratio | 85:1 |
Max. Outlet Pressure | 8,000 (100 psig Air Supply) |
Displacement Per Cycle | 7.8 Cu. In. |
Connection Ports NPT | 1 1/4" NPT/1/2" NPT |
View Complete details
Brand | SC Hydraulic |
Usage/Application | Industrial |
Series | 10-6 Series |
Hydraulic Piston Diameter | 3.000 inch |
Hydraulic Piston Area | 7.070 (in2) |
Volume per Stroke | 17.70 (in3) |
Air Pressure | Upto 500 (PSI) |
View Complete details