Dadar (East),, Mumbai, Maharashtra
GST No. 27AAAPE0560F1ZC
Call 08048984273 87% Response Rate
Usage/Application | Industrial |
Power | Hydraulic |
Material | Mild Steel |
Phase | 3 Phase |
Motor Speed | 1800 rpm |
Orientation | Horizontal |
View Complete details
Usage/Application | Industrial |
Power | Hydraulic |
Material | Mild Steel |
Phase | 3 Phase |
Motor Speed | 1800 rpm |
Orientation | Vertical |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Khoday Hydraulics |
Working Pressure | 700 Bar |
Display | Digital |
Speed | 1800 rpm |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Max Pressure | 250 Bar |
Display | Analog |
Speed | 1800 rpm |
Phase | 3 Phase |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Bosch |
Power Source | Electric |
Motor Speed | 1800 rpm |
Phase | 3 Phase |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 60 HP |
Power Source | Hydraulic |
Motor Speed | 1800 rpm |
Phase | 3 Phase |
View Complete details
Model Name/Number | HC44 |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | HAWE |
Working Pressure | 700 Bar |
View Complete details
Motor Voltage | 230 V |
Material | Mild Steel |
Phase | Three Phase |
Rated Speed | 2500rpm |
Maximum Pressure | 350 Bar |
Usage/Application | Industrial |
View Complete details
Product Type | Hydrostatic Drives |
View Complete details