Dadar (East),, Mumbai, Maharashtra
GST No. 27AAAPE0560F1ZC
Call 08048984273 87% Response Rate
Material | Mild Steel |
Usage/Application | Industrial |
Model Name/Number | 3SE6 |
Brand | Rexroth |
Pressure | 250 Bar |
Max. Flow | 80 LPM |
Packaging Type | Box |
View Complete details
Usage/Application | Industrial |
Model Name/Number | 4WE10 |
Brand | Rexroth |
Maximum Operating Pressure | 315 Bar |
Maximum Flow | 120 l/min |
Ambient Temperature Range | -30 to +50 Degree C |
View Complete details
Usage/Application | Industrial |
Brand | Rexroth |
Model Name/Number | 2FRM |
Maximum Operating Pressure | 315 bar |
Maximum Flow | 32 l/min |
Ambient Temperature Range | -20 to +50 Deg C |
View Complete details
Brand | Rexroth |
Model Name/Number | 4WS2EM10-40-30B2ET315Z8DM |
Max Flow | 180 L/min |
Packaging Type | Box |
Usage/Application | Industrial |
Maximum Operating Pressure | 315 Bar |
View Complete details
Brand | Rexroth |
Model Name/Number | 4WS2EM10-45-30B2ET315K8DM |
Packaging Type | Box |
Usage/Application | Industrial |
Maximum Operating Pressure | 315 Bar |
Maximum Flow | 180 L/min |
View Complete details