Dadar (East),, Mumbai, Maharashtra
GST No. 27AAAPE0560F1ZC
Call 08048984273 87% Response Rate
Usage/Application | Industrial |
Pressure | 280 Bar |
Material | Brass and Steel |
Flow Rate | 80 LPM |
Packaging Type | Box |
Rated Water Temperature | 90 Deg C |
View Complete details
Usage/Application | Industrial |
Pressure | 400 Bar |
Flow Rate | 80 LPM |
Max Water Temperature | 85 Deg C |
BSPM Inlet | 3/4 Inch |
Hose Barb Bypass | 36 mm |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Parker |
Media | Gas |
Surface Finishing | Polished |
Packaging Type | Box |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Parker |
Material Grade | SS304 |
Surface Finishing | Polished |
Packaging Type | Box |
View Complete details
Usage/Application | Industrial |
Brand | Swagelok |
Working Pressures | 400 Bar |
Set Pressure | 413 Bar |
Seal Materials | Fluorocarbon FKM and Nitrile |
Packaging Type | Box |
View Complete details
Pressure | 6000PSI |
Brand | BIS |
Model Name/Number | UK-RL25P-MI-G-6K |
Port Size | 1/4 Inch |
Dry Weight | 1.2 kg |
Working Temperature Range: | -10 Deg C to +80 Deg C |
Valve Seat Material | Torlon |
View Complete details
Usage/Application | Industrial |
Pressure | 200 Bar |
Material | Brass |
Flow Rate | 200 LPM |
Packaging Type | Box |
View Complete details
Brand | Khoday Hydraulics |
Material | Mild Steel |
Pressure | 700 Bar |
Packaging Type | Box |
Usage/Application | Industrial |
View Complete details