Dadar (East),, Mumbai, Maharashtra
GST No. 27AAAPE0560F1ZC
Call 08048984273 87% Response Rate
Brand | Kawasaki |
Displacement | 983 cc/rev |
Ideal Specific Torque | 15.6 N m/bar |
Mechanical Efficiency | 93.3% |
Operating Pressure | 300 bar |
Peak Pressure | 405 bar |
Power Rating | 131 kW |
Speed Rating | 450 rpm |
View Complete details
Brand | Hagglunds |
Model Name/Number | DSC07209 |
Max Pressure | 3625 psi |
Max Speed | 350 rpm |
Max Torque | 7169 lb-ft |
Max Power | 345 hp |
View Complete details