Dadar (East),, Mumbai, Maharashtra
GST No. 27AAAPE0560F1ZC
Call 08048984273 87% Response Rate
Brand | Holmatro |
Model Name/Number | WA0021 |
Weight | 19.8 kg |
Dimensions | 820 x 342 x 285 mm |
Max. Working Pressure | 720 / 72 (bar/Mpa) |
Max. Cutting Opening | 205 mm |
Theoretical Cutting Force | 1765 / 180 (kN/t) |
View Complete details
Brand | Linde |
Material | Stainless Steel |
Usage/Application | Industrial |
Rated Flow | 0.4 |
Media | Gas |
Display | Analog |
View Complete details
Usage/Application | Industrial |
Brand | Sulzer |
Material | Stainless Steel |
Model Name/Number | ST10-4 |
Pressure | Medium Pressure |
Packaging Type | Box |
View Complete details
Power(Watt) | 1500W |
Size/Dimension | 47x58x82 cm |
Capacity | 60L |
Voltage | 230V |
Frequency | 50Hz |
Vacuum Suction | 3000 mm H2O |
View Complete details
Brand | Wandfluh |
Weight | 3,2 kg (2/2- and 3/2-way) 5,0 kg (3/4-way) |
Designation | 2/2-, 3/2- and 3/4-way poppet valve |
Construction | Direct Operated |
Mounting | Flange Construction |
Nominal Size | NG4-Mini according to Wandfluh standard |
Actuation | Ex-protection switching solenoid |
View Complete details
Brand | Fujitsu Fanuc Ltd |
Usage/Application | Industrial |
No Of Phase | Three Phase |
Model Name/Number | EHPM 12 SSSSS |
Material | Mild Steel |
Motor Speed | 2500 rpm |
View Complete details
Switching Current | 1A |
Operating Pressure | 20000 KPa |
IP Rating | IP 65 |
Power/Voltage | 230 V |
Process Temperature | Max. 100 Deg. C |
Recommended Max Flow | 30 LPM |
View Complete details
Input Voltage | 230 V |
Input Phase | 1 - Phase |
Brand | Varspe |
Usage/Application | Industrial |
Input Frequency | 50 Hz |
Speed | 1800 rpm |
View Complete details
Brand | Holmatro |
Model Name/Number | WA0014 |
Weight | 15.9 kg |
Dimensions | 762 x 306 x 268 mm |
Max. Working Pressure | 720 / 72 (bar/Mpa) |
Max. Cutting Opening | 182 mm |
Theoretical Cutting Force | 1389 / 141.6 (kN/t) |
View Complete details
Brand | Bahco |
Usage/Application | Rescue Work Inside Buildings, Civil Protection |
Model Name/Number | WA0023 |
Material | Steel |
Nominal Pressure | 700 bar |
Opening Width | 105 mm |
View Complete details
Brand | Versa |
Voltage | 24 Volts DC |
Power | Up to 2 Watts |
Ingress Protection | IP54 |
Temperature Rating | -20 Deg C to 60 Deg C |
View Complete details
Material | Mild Steel |
Brand | Power Team |
Usage/Application | Track Pin Press |
Max. Reach | 356 mm |
Spread Range | 101-1219mm |
View Complete details
Brand | Ingersoll Rand |
Usage/Application | Industrial |
Model Number | SS815GB30L32 |
Pressure | 90 PSI |
Breakway Torque | 170 (FT-LB) |
View Complete details
Material | ABS |
Color | ;Black |
Packaging Type | Box |
Usage | Industrial |
Voltage | 5 Volts |
View Complete details
Usage/Application | Marine Transmission |
Model Number | MG506-1 |
Motor Speed | 2600 RPM |
Power | 320 kW (430 hp) |
Disc Shape | Round |
View Complete details
Material | Mild Steel |
Brand | Orbital |
Model Name/Number | PB 6241 |
Usage | Industrial |
Packaging Type | Box |
View Complete details
Brand | Bahco |
Model Name/Number | WA0032 |
Material | Steel |
Nominal Pressure | 700 bar |
Max. Pulling Force | 36,0 kN |
Pulling Width | 395 mm |
Opening Width | 270 mm |
View Complete details