Dadar (East),, Mumbai, Maharashtra
GST No. 27AAAPE0560F1ZC
Call 08048984273 87% Response Rate
Brand | HKS |
Rated Load | 250 lb |
Stroke Length | 2" |
Speed At Rated Load | 8.4 in/min |
Duty Cycle | 18% |
Retracted Length | 17" |
Usage/Application | Industrial |
Material | Mild Steel |
View Complete details
Model Name/Number | 051-2321 |
Brand | Damcos |
Rated Load | 300 lb |
Stroke Length | 2" |
Speed At Rated Load | 16 in/min |
Duty Cycle | 18% |
Retracted Length | 17" |
Usage/Application | Industrial |
Material | Mild Steel |
View Complete details
Model Name/Number | 051-4252 |
Brand | Damcos |
Rated Load | 250 lb |
Stroke Length | 2" |
Speed At Rated Load | 8.4 in/min |
Duty Cycle | 18% |
Retracted Length | 17" |
Usage/Application | Industrial |
Material | Mild Steel |
View Complete details
Model Name/Number | 051-4382 |
Brand | Damcos |
Speed At Rated Load | 8.4 in/min |
Duty Cycle | 18% |
Retracted Length | 17" |
Usage/Application | Industrial |
Material | Mild Steel |
View Complete details
Brand | Danfoss |
Recommended Working Pressure Range | 135 bar |
Burst Test | 675 bar |
Total Dry Weight Incl. Mounting Set (5.5 kg) | 19.9 kg |
Oil Displacement | 0.209 l |
Temperature Range | -25 Degree C to +80 Degree C |
Viscosity Range | 15-200 cSt. |
View Complete details
Brand | Danfoss |
Model Name/Number | BRC-1000 |
Temperature Range | -25 Degree C to +80 Degree C |
Recommended Working Pressure Range | 30 to 135 bar |
Burst Test | 675 bar |
Total Dry Weight Incl. Mounting Set (5.5 kg) | 19.9 kg |
Oil Displacement | 0.209 l |
Rotation | 90 Degree +-1 Degree |
View Complete details