Dadar (East),, Mumbai, Maharashtra
GST No. 27AAAPE0560F1ZC
Call 08048984273 87% Response Rate
Brand | Berarma |
Max Flow Rate | 20 l/min |
Usage/Application | Industrial |
Material | Mild Steel |
Max. Pressure | 120 Bar |
Max. Speed | 1800 rpm |
View Complete details
Model Name/Number | 02-PSP2-50-FHRM |
Brand | Berarma |
Weight | 33 Kg |
Viscosity Range | 22 - 68 mm2/s |
Maximum Torque | 400 Nm |
Rotational Speed | 1450 rpm |
Maximum Working Pressure | 160 bar |
Displacement According to UNI-ISO 3662 | 31 .5 cm3 / rev |
Maximum Continuous Discharge Flow (Q) | 46 l/min |
View Complete details
Model Name/Number | 01-PLP -05-16-FHRM |
Brand | Berarma |
Max Flow Rate | 20 l/min |
Weight | 7.4 kg |
Max Pressure | 120 bar |
Size | PLP-05 |
View Complete details
Brand | Berarma |
Max Flow Rate | 12 L/min |
Usage/Application | Industrial |
Material | Mild Steel |
Max. Pressure | 80 Bar |
Max. Speed | 1800 rpm |
View Complete details
Model Name/Number | VP12FA2 |
Brand | Ashun |
Max Flow Rate | 12 L/min |
Max. Pressure | 70 (A3) Bar |
Max. Speed | 1800 rpm |
Weight | 6 Kg |
View Complete details
Model Name/Number | PV7 |
Brand | Rexroth |
Usage/Application | Industrial |
Material | Mild Steel |
Maximum Pressure | 100 bar |
Displacement Volume | 10 to 25 cm3 |
View Complete details
Pump Type | Vane Pump |
Brand | Vicker |
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Box |
Base Shape | Round |
View Complete details
Model Name/Number | IPV2V3 |
Brand | Rexroth Bosch |
Usage/Application | Industrial |
Pressure At Zero Stroke | 160 bar |
Maximum Flow | 270 l/min |
Maximum Displacement | 193.4 cm3 |
View Complete details
Model Name/Number | V210 OW 1A 12S214 |
Brand | Vickers |
Usage/Application | Industrial |
Operated Pressure | Up to 2000 psi and 1800 rpm |
Shaft Diameter | 0.750 Inch |
View Complete details